Rear Axle ratio codes

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Status
Not open for further replies.

Bronco Noob

New member
Joined
Oct 27, 2012
Messages
10
Reaction score
0
Hey guys! I am not sure if this is a repost or not.. but I found this while doing some research, SO HELPFUL! So if it helps you, MISSION SUCCESS. Have a good one. :)>-

THE FIRST TWO DIGITS OF THE AXLE CODEIDENTIFY THE RATIO AND CAPACITY OF THEREAR AXLE.THE FOLLOWING CHART LISTS THESECODES, THE CORRESPONDING RATIO ANDCAPACITY AS WELL AS THEMANUFACTURER'S NAME AND MODELNUMBER.

MANUFACTURER

CODE YEAR RATIO CAPACITY NAME MODEL DESCRIPTION

A1 80/81 2.75 2.8M Ford Limited Slip

A1 83 2.75 2.8M Ford

A2 81 3.00 2.8M Ford Limited Slip

A2 85/ 4.10 2.77M, 2.79M Ford Locking

A3 88/ 3.45 2.77M, 2.79M Ford Locking

A4 81 3.25 2.8M Ford Limited Slip

A4 85/ 3.73 2.77M, 2.79M Ford Locking

A7 81 2.47 2.8M Ford Limited Slip

B1 83 3.00 5.3M Dana (Spicer) Limited Slip

B1 84/85 4.10 5.3M Dana (Spicer) Limited Slip

B1 89 4.10 2.77M, 2.95M Ford Locking

B3 83/86 3.54 5.3M Dana (Spicer) Limited Slip

B4 85/ 3.73 5.3M, 2.95M Dana (Spicer) 60/61 Locking

B5 80/82 3.33 5.3M Dana (Spicer) 60/61 Limited Slip

B5 85/ 4.10 8.5M Ford Limited Slip

B5 86/ 4.10 5.3M Ford Limited Slip

B6 83/84 3.55 4.05M Ford Limited Slip

B7 82 3.54 5.3M Dana (Spicer) 60/61 Limited Slip

B7 85/86 3.73 8.5M Ford Limited Slip

B7 86 3.73 5.3M Dana Limited Slip

B9 85/ 3.55 8.5M Ford Limited Slip

B9 86/ 3.55 5.3M Ford Limited Slip

C1 81/82 4.10 5.3M Dana (Spicer) 60/61 Limited Slip

C2 81/82 3.00 5.3M Dana (Spicer) 60/61 Limited Slip

C2 83/85 4.10 6.25M Dana (Spicer) Limited Slip F Series

C2 85/ 4.10 6.25M, 6.34M Dana (Spicer) Limited Slip Econoline

C2 83/84 4.10 6.34M Dana (Spicer) Limited Slip Econoline

C2 83 4.10 6.25M Dana (Spicer) Limited Slip

C3 80 3.31 5.3M Dana (Spicer) 60/61 Limited Slip

C3 83/84 3.54 6.25M Dana (Spicer) Limited Slip

C3 85/ 3.54 6.34M Dana (Spicer) Limited Slip Econoline

C4 83/84 3.73 6.34M Dana (Spicer) Limited Slip

C5 85/ 4.10 6.25M Ford Limited Slip Bronco, F Series

C6 82 3.73 6.34M Dana (Spicer) 60/61 Limited Slip

C7 80/82 3.54 5.3M Dana (Spicer) 60 Limited Slip

C7 82 4.10 6.34M Dana (Spicer) 60/61 Limited Slip

C9 85/ 3.55 6.25M Ford Limited Slip Bronco, F Series

D1 82 3.54 6.25M Dana (Spicer) 60/61 Limited Slip

D2 83/85 4.10 7.4M Dana (Spicer) Limited Slip

D2 83/84 3.45 2.5M Ford Limited Slip Bronco II

D3 80/82 4.10 6.25M Dana (Spicer) Limited Slip

D3 83/85 3.54 7.4M Dana (Spicer) Limited Slip

D4 83/ 3.73 2.5M, 2.64M Ford Limited Slip Bronco II

D5 85/ 4.10 7.4M Ford Limited Slip Bronco II, F Series

D6 82 3.73 7.4M Dana (Spicer) 60/61 Limited Slip

D7 80/82 4.10 7.4M Dana (Spicer) 70 Limited Slip __

D7 85/ 4.10 2.5M, 2.64M Ford Limited Slip

E2 80/ 4.10 7.4M, 7.8M Dana (Spicer) 70HD Limited Slip

E3 83/84 3.54 7.4M Dana (Spicer) Limited Slip

E4 83/85 3.73 7.4M Dana (Spicer) Limited Slip

F3 85 3.54 8.2M Dana Locking

F4 83/86 3.45 2.7M Ford Locking Ranger

F5 85/ 4.10 8.25M, 11M, 11.5M Ford Limited Slip

F5 85 3.45 2.7M Ford Limited Slip Ranger

F6 83/ 3.73 2.7M, 2.75M Ford Locking Ranger

F7 84/ 4.10 2.7M, 2.75M Ford Locking Ranger

F9 85/86 3.55 8.25M Ford

G2 85 4.10 6.3M Dana (Spicer)

G3 85 3.54 6.3M Dana (Spicer)

H2 80 3.50 3.75M Ford Limited Slip

H3 80/82 2.75 3.75M Ford Limited Slip

H3 85/86 4.11 3.75M Ford Locking

H4 80 3.25 3.75M Ford Limited Slip

H4 81/86 3.00 3.75M Ford Limited Slip

H5 81/82 3.25 3.75M Ford Limited Slip

H5 83 2.73 3.75M Ford Limited Slip

H5 87/ 4.10 3.8M Ford

H6 81/87 3.50 3.75M Ford Limited Slip

H7 80 3.00 3.75M Ford Limited Slip

H7 81/82 2.47 3.75M Ford Limited Slip

H8 83/86 3.08 3.75M Ford Limited Slip

H8 87/ 3.08 3.8M Ford Limited Slip Bronco, F Series

H9 83/ 3.55 3.75M Ford Limited Slip

H9 87/ 3.55 3.8M Ford

K6 84/86 3.73 3.2M Ford Locking

W5 89 4.10 8.25M Ambulance pkg. wide track rear axles

01 80/82 2.75 2.8M Ford

02 80/82 3.00 2.8M Ford

04 81/82 3.25 2.8M Ford

07 81/82 2.47 2.8M Ford

12 86/ 4.10 2.77M, 2.79M Ford Aerostar

12 87/ 2.73 3.75M, 3.8M Ford

13 80/82 2.75 3.75M Ford

13 85/86 4.11 3.75M Ford

13 86/ 3.45 2.77M, 2.79M Ford Non-locking Aerostar

14 80/87 3.00 3.75M Ford Non-locking

14 86/ 3.73 2.77M, 2.79M Ford Non-locking Aerostar

15 80/82 3.25 3.75M Ford

15 83 2.73 3.75M Ford

16 80/87 3.50 3.75M Ford Non-locking

17 81/86 2.47 3.75M Ford

17 88 2.73 38M Ford Non-locking

18 83/ 3.08 3.75M Ford Non-locking

18 86 3.00 38M Ford

18 87/ 3.08 3.8M Ford Locking

19 83/ 3.55 3.75M Ford Non-locking

19 87/ 3.55 3.8M Ford Locking

21 83 3.00 5.3M Dana (Spicer)

22 80 3.07 5.3M Dana (Spicer) 61

22 83 3.55 3.75M Dana (Spicer) Limited Slip

22 84/85 4.10 5.3M Dana (Spicer)

23 80/81 3.31 5.3M Dana (Spicer) 60/61

23 83/ 3.54 5.3M Dana (Spicer) 60/61 Non-locking

23 86/ 3.45 2.77M Ford Aerostar

24 83/ 3.73 5.3M Dana (Spicer) 60/61 Non-locking

24 86/ 3.73 2.77M, 2.95M Ford Aerostar

25 80/82 3.33 5.3M Dana (Spicer) 60/61 Non-locking

25 85/ 4.10 5.3M Ford Regular

26 83/87 3.55 3.75M Ford Non-locking

27 80/82 4.10 7.4M Dana (Spicer) 70 Non-locking

27 84 4.10 5.3M Dana (Spicer)

27 85/ 3.73 5.3M Ford

28 80/82 4.56 7.4M Dana (Spicer) 70

29 85/ 3.55 5.3M Ford Regular

31 81/82 4.10 5.3M Dana (Spicer) 60/61 Non-locking

31 83/86 3.07 6.34M Dana (Spicer) Non-locking Econoline

31 83/86 3.07 6.25M Dana (Spicer) F Series

32 81/82 3.00 5.3M Dana (Spicer) 60/61 Non-locking

32 83/ 4.10 6.34M Dana (Spicer) Non-locking Econoline

32 83/86 4.10 6.25M Dana (Spicer) F Series

32 83 3.08 2.5M Ford Bronco II

33 83/ 3.54 6.34M Dana (Spicer) Non-locking

33 83/85 3.54 6.25M Dana (Spicer) F Series

33 88/ 3.45 2.77M, 2.79M Dana Non-locking

34 83/84 3.73 6.25M Dana (Spicer) F Series

34 83/ 3.73 6.34M Dana (Spicer) Non-locking

34 85 3.73 6.25M Dana (Spicer) F Series

34 87/ 3.73 2.77M, 2.79M Ford Regular

35 85/ 4.10 6.25M Ford Regular

35 88/ 4.10 8.5M Regular FX250

36 80/82 3.73 7.4M Dana (Spicer) 70 Non-locking

37 80/82 3.54 5.3M Dana (Spicer) 60/61 Non-locking

38 80/82 3.73 5.3M Dana (Spicer) 60/61 Non-locking

38 85/86 3.08 6.25M Dana (Spicer)

38 86 3.08 6.25M Dana (Spicer)

39 85/ 3.55 6.25M Ford Regular

39 88/ 3.55 8.5M Ford Regular FX250

41 80/82 3.54 6.25M Dana (Spicer)

41 84 3.08 2.5M Ford

42 80/82 3.73 6.25M Dana (Spicer)

42 83/86 4.10 7.4M Dana (Spicer) F Series

42 83/85 3.45 2.5M Ford Bronco II

42 86/ 3.45 2.64M Ford Regular Bronco II

43 80/82 4.10 6.25M Dana (Spicer)

43 83/85 3.54 7.4M Dana (Spicer)

44 80/82 4.56 6.25M Dana (Spicer)

44 83/85 3.73 2.5M Ford Bronco II

44 86/ 3.73 2.64M Ford Regular Bronco II

45 85/ 4.10 7.4M Ford Regular

46 82 3.73 6.34M Dana (Spicer) Non-locking

47 82 4.10 6.34M Dana (Spicer) Non-locking

47 85 4.10 2.5M Ford Non-limited Slip

47 86/ 4.10 2.64M Ford Regular Bronco II

49 85/ 3.55 7.4M Ford Regular

51 80/83 3.73 7.4M Dana (Spicer) 70HD

52 80/ 4.10 7.4M, 7.8M Dana (Spicer) 70HD Non-locking

53 80/82 4.56 7.4M Dana (Spicer) 70HD

53 83/ 3.54 7.4M, 7.8M Dana (Spicer) Non-locking

53 83 4.56 7.4M Dana (Spicer)

55 86 3.55 3.2M Ford Non-limited Slip Ranger

62 81/82 4.10 8.1M Dana (Spicer) 70HD

62 83/86 4.10 8.2M Dana (Spicer)

63 85/86 3.54 8.2M Dana (Spicer)

65 83/86 4.56 8.2M Dana (Spicer)

65 85/ 4.10 8.25M Ford Regular

69 85/ 3.55 8.25M Ford Regular

72 83/86 3.08 2.2M Ford

72 85 4.10 6.3M Dana (Spicer)

72 88/ 4.63 11M Dana Non-locking

73 85 3.54 6.3M Dana (Spicer)

73 88/ 5.13 11M Dana Non-locking

74 83/84 3.45 2.2M Ford

81 85 2.73 2.7M Ford Non-limited Slip Ranger

82 84/86 3.08 2.7M Ford Regular Ranger

82 89 3.08 2.7M Ford Regular Ranger

84 83/ 3.45 2.7M Ford Regular Ranger

86 83/ 3.73 2.7M Ford Regular Ranger

87 84/ 4.10 2.7M Ford Regular Ranger

96 84/86 3.73 3.2M Ford Regular Ranger

SOURCE: purple55 @ Ford-trucks.com (http://www.ford-trucks.com/forums/297637-rear-axle-ratio-codes.html)

 
Status
Not open for further replies.

Members online

No members online now.

Latest posts

Forum statistics

Threads
22,509
Messages
135,878
Members
25,108
Latest member
Utahstroke
Top